Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Northtrail double | PWC Trailers | $1,495.00 | |||
|
|
Sea-Doo Sport Boats GTI LE RFI | Boats | 2002 | White | 196 hr | $6,795.00 |
|
|
Ski-Doo RENEGADE 800R | Snowmobile | 2010 | BLACK / YELLOW | 0 km | $11,395.00 |
|
|
Sea-Doo Sport Boats Sportster 1800 | Boats | 1998 | White | $8,499.00 | |
|
|
Can-Am Spyder | Roadster | 2008 | Yellow / Black | 2300 km | $15,999.00 |
|
|
Yamaha Stratoliner 1900 | Cruiser/V-Twin | 2009 | Blue / Chrome | 4815 km | $16,470.00 |
|
|
Harley-Davidson® V ROD Screamin Eagle | Street Bikes | 2005 | 10115 km | $18,999.00 | |
|
|
Yamaha V-Star 1300 Tourer | Cruiser/V-Twin | 2009 | Blue / Chrome | 3858 km | $10,730.00 |
|
|
Ski-Doo XRS 800R | Snowmobile | 2010 | BLACK/ WHITE/ YELLOW | 1100 km | $13,295.00 |


