Current Inventory For Sale in Oshawa, ON
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
Dry Weight | 988 lb. (448 kg.) |
Engine Type | In-Line |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
Dry Weight | 1021 lb. (464 kg.) |
Engine Type | In-Line |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Steel Black Metallic |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 899 lb. (408 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Monolith Black Satin, Petrol Metallic |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 988 lb. (448 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Steel Black Metallic, Plasma Red |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 988 lb. (448 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Mineral Blue Satin |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 988 lb. (448 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
Dry Weight | 987 lb. (449 kg.) |
Engine Type | In-Line |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Hyper Silver Platine, Deep Marsala Metallic Platine, Carbon Black Dark, Petrol Metallic |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 1,021 lb. (464 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Hyper Silver Platine, Deep Marsala Metallic Platine |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 1,021 lb. (464 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Green Shadow |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 1,021 lb. (464 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Manta Green, Monolith Black Satin |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 899 lb. (408 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl White, Petrol Metallic |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 948 lb. (430 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
Dry Weight | 899 lb. (408 kg.) |
Engine Type | In-Line |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 59.5 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |