Inventory from Can-Am
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Intense Black, Adrenaline Red, Yellow Shock |
Cooling | Liquid |
Displacement | 600 cc |
Dry Weight | 594 lb. (270 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Carbon Black, Immortal White, Liquid Steel |
Cooling | Liquid |
Displacement | 600 cc |
Dry Weight | 594 lb. (270 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Galactic blue, Gold Rush, Heritage White II, Heritage White III, Heritage White IV, Icepop Blue, Lemon Twist, Liquid Titanium, Mint Freeze, Nitro Blue, Pink Bloom, Sand Storm, Silver Lava |
Cooling | Liquid |
Displacement | 600 cc |
Dry Weight | 594 lb. (270 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Intense Black, Adrenaline Red, Yellow Shock |
Cooling | Liquid |
Displacement | 900 cc |
Dry Weight | 616 lb. (280 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Carbon Black, Inmortal White, Liquid Steel |
Cooling | Liquid |
Displacement | 900 cc |
Dry Weight | 616 lb. (280 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Galactic blue, Gold Rush, Heritage White II, Heritage White III, Heritage White IV, Icepop Blue, Lemon Twist, Liquid Titanium, Mint Freeze, Nitro Blue, Pink Bloom, Sand Storm, Silver Lava |
Cooling | Liquid |
Displacement | 900 cc |
Dry Weight | 616 lb. (280 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Carbon Black, Immortal White, Liquid Steel |
Cooling | Liquid |
Displacement | 900 cc |
Dry Weight | 668 lb. (303 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Galactic blue, Gold Rush, Heritage White II, Heritage White III, Heritage White IV, Icepop Blue, Lemon Twist, Liquid Titanium, Mint Freeze, Nitro Blue, Pink Bloom, Sand Storm, Silver Lava |
Cooling | Liquid |
Displacement | 900 cc |
Dry Weight | 668 lb. (303 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Adrenaline Red, Intense Black, Yellow Shock |
Cooling | Liquid |
Displacement | 900 cc |
Dry Weight | 668 lb. (303 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Steel Black Metallic |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 899 lb. (408 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport |
Colors | Manta Green, Monolith Black Satin |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 899 lb. (408 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl White, Petrol Metallic |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 948 lb. (430 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Monolith Black Satin, Petrol Metallic |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 988 lb. (448 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Steel Black Metallic, Plasma Red |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 988 lb. (448 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Mineral Blue Satin |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 988 lb. (448 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Petrol Metallic, Hyper Silver |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 987 lb. (449 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Hyper Silver Platine, Deep Marsala Metallic Platine, Carbon Black Dark, Petrol Metallic |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 1,021 lb. (464 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Hyper Silver Platine, Deep Marsala Metallic Platine |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 1,021 lb. (464 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Sport Touring |
Colors | Green Shadow |
Cooling | Liquid |
Displacement | 1330 cc |
Dry Weight | 1,021 lb. (464 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 65 hp / 59 lb. - ft. , Rotax® 976 cc, V-twin, liquid-cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,830 lb. (830 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,976 lb. (896 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,976 lb. (896 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,976 lb. (896 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), Electronic Drive Belt Protection, lower gearing ratio and high airflow ventilation with strategically positioned CVT air intake and exhaust Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,746 lb. (792 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), Electronic Drive Belt Protection, lower gearing ratio and high airflow ventilation with strategically positioned CVT air intake and exhaust Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,746 lb. (792 kg) |