Inventory from Ski-Doo
Availability | Brochure |
Style | Performance |
Color | Black |
Engine Type | 600R E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Dry Weight | 480 lb. |
Availability | Brochure |
Style | Performance |
Color | Hyper Silver |
Engine Type | 600R E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Dry Weight | 480 lb. |
Availability | Brochure |
Style | Performance |
Color | Black |
Engine Type | 850 E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Dry Weight | 480 lb. |
Availability | Brochure |
Style | Performance |
Color | Hyper Silver |
Engine Type | 850 E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Dry Weight | 480 lb. |
Availability | Brochure |
Style | Performance |
Color | Black |
Engine Type | 600R E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Dry Weight | 484 lb. |
Availability | Brochure |
Style | Performance |
Color | Hyper Silver |
Engine Type | 600R E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Dry Weight | 484 lb. |
Availability | Brochure |
Style | Performance |
Color | Black |
Engine Type | 850 E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Dry Weight | 484 lb. |
Availability | Brochure |
Style | Performance |
Color | Hyper Silver |
Engine Type | 850 E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Dry Weight | 484 lb. |
Availability | Brochure |
Style | Performance |
Color | Black |
Engine Type | 600R E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Dry Weight | 466 lb. |
Availability | Brochure |
Style | Performance |
Color | Black |
Engine Type | 850 E-TEC |
Track Dimensions | 129 x 15 x 1.25 in.; 137 x 15 x 1.25 in. |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Availability | Brochure |
Style | Performance |
Color | Catalyst Grey |
Engine Type | 850 E-TEC |
Track Dimensions | 129 x 15 x 1.25 in.; 137 x 15 x 1.25 in. |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Availability | Brochure |
Style | Performance |
Color | Black |
Engine Type | 600R E-TEC |
Track Dimensions | 129 x 15 x 1.25 in.; 137 x 15 x 1.25 in. |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
Availability | Brochure |
Style | Touring |
Color | Black |
Engine Type | 850 E-TEC |
Track Dimensions | 154 x 20 x 1.8 in. |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Availability | Brochure |
Style | Touring |
Color | Neo Mint |
Engine Type | 850 E-TEC |
Track Dimensions | 154 x 20 x 1.8 in. |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Availability | Brochure |
Style | Touring |
Color | Black |
Engine Type | 900 ACE TURBO R |
Track Dimensions | 154 x 20 x 1.8 in. |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Availability | Brochure |
Style | Utility |
Color | Terra Green |
Engine Type | 900 ACE TURBO |
Ski Stance | 35 in. (889 mm) |
Dry Weight | 689 lb. (20 in. track); 721 lb. (24 in. track) |
Availability | Brochure |
Style | Utility |
Color | Black |
Engine Type | 600 EFI |
Ski Stance | 35 in. (889 mm) |
Dry Weight | 575 lb. (20 in. track) |
Availability | Brochure |
Style | Utility |
Color | Arctic Desert / Black |
Engine Type | 600 EFI |
Ski Stance | 35 in. (889 mm) |
Dry Weight | 575 lb. (20 in. track) |
Availability | Brochure |
Style | Utility |
Color | Black |
Engine Type | 600 ACE |
Ski Stance | 35 in. (889 mm) |
Dry Weight | 598 lb. (20 in. track) |
Availability | Brochure |
Style | Utility |
Color | Arctic Desert / Black |
Engine Type | 600 ACE |
Ski Stance | 35 in. (889 mm) |
Dry Weight | 598 lb. (20 in. track) |
Availability | Brochure |
Style | Utility |
Color | Black |
Engine Type | 900 ACE |
Ski Stance | 35 in. (889 mm) |
Dry Weight | 620 lb. (20 in. track); 657 lb. (24 in. track) |
Availability | Brochure |
Style | Hybrid |
Color | Neo Mint |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 471 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Black |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 471 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Neo Mint |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 471 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Black |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 471 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Neo Mint |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 471 lb. |
2024 Youth MXZ 200 - Ski-Doo
$6,649.00
Availability | Brochure |
Style | Youth |
Color | Neo Yellow |
Engine Type | 200 |
Track Dimensions | 93 x 10 x 1.0 in. |
Ski Stance | 30.5 in. (775 mm) (adjustable) |
2024 Youth MXZ 120 - Ski-Doo
$4,999.00
Availability | Brochure |
Style | Youth |
Color | Neo Yellow |
Engine Type | 120 |
Track Dimensions | 67 x 10 x 0.75 in. |
Ski Stance | 30.5 in. (775 mm) (adjustable) |
Availability | Brochure |
Style | Performance |
Color | Neo Yellow / Black |
Engine Type | 600 EFI - 55 |
Track Dimensions | 120 x 15 x 1.25 in. |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Availability | Brochure |
Style | Utility |
Color | Black |
Engine Type | 600 EFI |
Track Dimensions | 154 x 16 x 1.5 in. |
Ski Stance | 32 in. (813 mm) |